Index of /pdfs
Name Last modified Size Description
Parent Directory -
5.12.10-Raumati-Choc..> 28-Oct-2010 23:55 61K
12 under Interclub l..> 12-Apr-2010 20:46 189K
13Aug11 Naenae Gold ..> 21-Jun-2011 23:11 38K
13Feb2011Woolahara P..> 06-Feb-2011 21:03 49K
14Feb2010Woolahara.doc 31-Jan-2010 20:47 49K
16 10 10 Naenae Gold..> 25-Sep-2010 16:40 40K
22.11.2009-PCA-CCK.pdf 10-Nov-2009 17:15 45K
24_Meet_psych_sheet_..> 30-Apr-2010 00:08 86K
32D70CC2d01.pdf 16-Jan-2011 23:43 89K
2010-11 PCA Club Cha..> 08-May-2011 21:42 27K
2010-24-concept-meet..> 26-Mar-2010 17:18 160K
2010-tawa-signature-..> 22-Jun-2010 20:33 330K
2010 Wgtn Long Cours..> 25-Jan-2011 20:44 260K
2010_Division_II_Fli..> 20-Jan-2010 00:04 451K
2010_Fairbrother_Cup..> 16-Mar-2010 12:37 41K
2010_NAGs_Flier.pdf 20-Jan-2010 00:05 914K
2010_NZ_Age_Group_Sh..> 15-Jul-2010 20:13 371K
2010_NZ_Juniors_Flie..> 20-Jan-2010 00:05 336K
2010_NZ_Open_Short_C..> 26-Aug-2010 21:11 276K
2010_Wgtn_SC_Champs.pdf 03-Jun-2010 23:09 82K
2011-tawa-signature-..> 08-May-2011 22:02 335K
2011 Karori fullresu..> 21-Jun-2011 23:23 100K
2011 Novice Flyer.doc 26-Mar-2011 19:27 81K
2011 Summer Champs-3..> 11-Nov-2010 12:56 322K
2011 Wellington Shor..> 06-Jul-2011 20:26 795K
2011 Wgtn Short Cour..> 06-Jul-2011 20:29 319K
2011_capital_sprint_..> 16-Mar-2011 10:21 100K
2011_capital_sprint_..> 16-Mar-2011 10:22 66K
2011 cl2_team_scores..> 21-Jun-2011 23:19 51K
2011 club_league_2_r..> 21-Jun-2011 23:19 91K
2011 dash-for-cash-r..> 21-Jun-2011 23:20 92K
2011interclubleague1..> 21-Jun-2011 23:20 237K
2011 matariki psych ..> 22-Jun-2011 17:39 85K
2011 nz div2 eligibi..> 16-Jan-2011 23:58 109K
2011 nz div2 eligibi..> 25-Jan-2011 20:39 114K
2011 nz juniors elig..> 16-Jan-2011 23:56 58K
2011 nz juniors elig..> 25-Jan-2011 20:41 77K
2011 nz nags eligibi..> 16-Jan-2011 23:57 100K
2011 nz nags eligibi..> 25-Jan-2011 20:40 105K
2011 pca div3 full r..> 20-Mar-2011 20:45 470K
2011 sw lc summer ch..> 16-Jan-2011 23:55 684K
2011tawablast.pdf 16-Mar-2011 10:21 75K
2012_QTs_Booklet.pdf 30-Jul-2011 10:23 476K
BestTimesLongCourseJ..> 08-Nov-2011 22:46 38K
Capital Sprint 2011 ..> 16-Jan-2011 23:39 57K
Capital Sprint Psych..> 07-Feb-2010 20:32 100K
Capital sprint 2010c..> 27-Jan-2010 21:48 96K
Clothing Order Form.pdf 15-Sep-2011 21:27 74K
Club League Points.doc 22-Jun-2010 21:02 35K
ClubLeaque1teamscore..> 28-May-2010 22:12 50K
Club league pysch sh..> 06-Jul-2011 20:30 85K
Div II Decision.pdf 16-Mar-2011 10:42 97K
Div III flyer 2010.doc 05-Apr-2010 21:35 245K
Div III flyer 2011.doc 06-Feb-2011 21:50 125K
Dolphins Dec Spons F..> 11-Nov-2010 12:53 569K
Fairbrother-Team-Lis..> 30-Mar-2011 21:48 60K
Fairbrother_Cup_Flye..> 08-Mar-2010 16:03 73K
Fairbrother_final_re..> 26-Apr-2010 21:34 37K
FamilyFunNightDec201..> 09-Nov-2011 14:46 194K
Final_Psych_sheets_-..> 25-Sep-2010 17:03 476K
Final_Psych_sheets_-..> 26-Nov-2010 01:47 159K
Flyer -Juniors Rehea..> 25-Sep-2010 16:51 372K
Gold Coast PCA Carni..> 28-Oct-2010 23:30 44K
GoldCoastWoolahara20..> 18-Jan-2012 22:06 80K
Gold Coast flyer 14F..> 05-Feb-2010 21:18 50K
Hardcore 2011.doc 22-Jun-2011 17:41 435K
Junior Camp 2012 Con..> 26-Nov-2011 22:32 89K
Junior Camp 2012 Inf..> 26-Nov-2011 22:32 98K
Juniors20rehersal202..> 01-Dec-2010 17:55 92K
KUKRI Size Chart.doc 16-Aug-2010 13:46 88K
KUKRI Size Chart.pdf 15-Sep-2011 21:26 39K
Karori Pirates 21051..> 18-May-2011 15:51 84K
Karori Signature Mee..> 08-May-2011 21:39 369K
Karori Signature Mee..> 05-May-2010 13:45 225K
Karori_Go_for_Gold_M..> 30-Apr-2010 00:11 243K
Karori_Meet_Flyer_26..> 16-Mar-2011 10:18 120K
Latest Newsletter.pdf 26-Nov-2011 14:31 139K
LearntoSwimEnrolment..> 13-Dec-2011 10:21 77K
Manawatu Winters 170..> 28-May-2010 21:59 222K
Manawatu summer febr..> 27-Jan-2010 21:48 306K
Manawatu summers_fly..> 11-Nov-2010 12:54 340K
Matariki-Meet-Result..> 22-Jun-2010 21:03 92K
Matson trophy.doc 17-Jun-2010 09:34 31K
Matson trophy club c..> 22-Jun-2010 20:25 34K
Meet-Results-24-1-Ma..> 03-May-2010 22:45 91K
MeetElegibilitySNZAg..> 07-Dec-2011 20:39 45K
MeetEligibilitySNZJu..> 30-Jan-2012 11:31 42K
MeetEligibilitySWN20..> 07-Dec-2011 20:39 267K
MeetEligiblilitySNZD..> 07-Dec-2011 20:39 28K
MeetEntriesCapital20..> 12-Oct-2011 21:59 33K
MeetEntriesGoldCoast..> 23-Nov-2011 21:03 31K
MeetEntriesPCASWN201..> 25-Nov-2011 09:03 28K
MeetEntriesPCASWNCha..> 20-Dec-2011 10:03 197K
MeetEntriesPaulKentN..> 26-Oct-2011 21:38 45K
MeetEntriesSZRNov201..> 28-Oct-2011 12:27 12K
MeetEntriesUpperHutt..> 11-Nov-2011 11:20 39K
MeetFlyerCapital2011..> 22-Sep-2011 10:00 1.0M
MeetFlyerCapitalSpri..> 06-Jan-2012 13:56 52K
MeetFlyerGoldCoastPC..> 29-Oct-2011 12:37 50K
MeetFlyerGoldCoastRa..> 09-Nov-2011 20:04 73K
MeetFlyerInHouseLeag..> 17-Sep-2011 17:12 8.0K
MeetFlyerPCADivIII20..> 15-Dec-2011 10:13 159K
MeetFlyerPaulKentLev..> 18-Sep-2011 19:53 38K
MeetFlyerPaulKentLev..> 18-Sep-2011 19:54 79K
MeetFlyerSNZAgeGroup..> 31-Oct-2011 22:57 104K
MeetFlyerSNZDivII201..> 31-Oct-2011 23:21 71K
MeetFlyerSNZJuniors2..> 31-Oct-2011 23:28 75K
MeetFlyerSNZOpen2012..> 18-Sep-2011 16:55 114K
MeetFlyerSWN20120120..> 31-Oct-2011 23:15 146K
MeetFlyerSWNClubLeag..> 25-Sep-2011 16:33 222K
MeetFlyerSWNJuniorLC..> 24-Sep-2011 14:50 111K
MeetFlyerSZR20111105..> 12-Oct-2011 20:49 89K
MeetFlyerUpperHuttNo..> 25-Oct-2011 11:18 35K
MeetResult-All-SWN20..> 28-Jan-2012 22:28 363K
MeetResult-ClubScore..> 28-Jan-2012 22:28 55K
MeetResult-Individua..> 28-Jan-2012 22:28 82K
MeetResult-byEvent-P..> 28-Jan-2012 22:28 207K
MeetResult-bySwimmer..> 28-Jan-2012 22:28 184K
MeetResultCapital201..> 22-Oct-2011 20:37 92K
MeetResultCapitalAge..> 22-Oct-2011 20:37 66K
MeetResultGoldCoastP..> 05-Nov-2011 15:23 141K
MeetResultPCAGoldCoa..> 28-Nov-2011 22:45 24K
MeetResultPCARace201..> 18-Sep-2011 13:19 33K
MeetResultPCARace201..> 18-Sep-2011 13:20 33K
MeetResultPCAUpperHu..> 20-Nov-2011 16:12 31K
MeetResultS1SWNJunio..> 03-Dec-2011 12:10 75K
MeetResultS2SWNJunio..> 03-Dec-2011 21:54 75K
MeetResultSWN2012012..> 20-Jan-2012 21:08 50K
MeetResultSWN2012012..> 21-Jan-2012 14:02 278K
MeetResultSWN2012012..> 21-Jan-2012 20:37 136K
MeetResultSWN2012012..> 22-Jan-2012 14:40 262K
MeetResultSWN2012012..> 22-Jan-2012 21:27 162K
MeetResultSWN2012012..> 23-Jan-2012 21:20 245K
MeetResultSWN2012012..> 23-Jan-2012 21:22 165K
MeetResultUpperHuttN..> 20-Nov-2011 16:12 84K
MeetResultsPaulKentN..> 12-Nov-2011 20:39 85K
MeetResultsSZRNov201..> 08-Nov-2011 17:59 140K
Mitch Tait Flyer 10 ..> 11-Nov-2010 12:53 133K
NOTICE OF AGM.doc 10-May-2010 13:26 74K
NZ Open SC Results 2..> 25-Nov-2010 21:07 267K
NZ_Age_Champs 2011.pdf 11-Nov-2010 12:56 99K
NZ_DIV_II_Comp 2011.pdf 11-Nov-2010 12:57 77K
NZ_Junior_Champs 201..> 16-Mar-2011 10:34 71K
NZ_SC 2011.pdf 29-Jun-2011 14:52 155K
Newsletter200908.pdf 15-Sep-2011 20:11 82K
Newsletter200909.pdf 15-Sep-2011 20:11 69K
Newsletter200910.pdf 15-Sep-2011 20:09 73K
Newsletter200911.pdf 15-Sep-2011 20:09 74K
Newsletter200912.pdf 15-Sep-2011 20:08 64K
Newsletter201001.pdf 15-Sep-2011 20:07 109K
Newsletter201002.pdf 15-Sep-2011 20:06 120K
Newsletter201003.pdf 15-Sep-2011 20:06 88K
Newsletter201004.pdf 15-Sep-2011 20:05 80K
Newsletter201005.pdf 15-Sep-2011 20:04 78K
Newsletter201006.pdf 15-Sep-2011 20:02 93K
Newsletter201007.pdf 15-Sep-2011 20:01 84K
Newsletter201011.pdf 15-Sep-2011 20:00 529K
Newsletter201012.pdf 24-Nov-2011 15:46 145K
Newsletter201102.pdf 15-Sep-2011 19:48 168K
Newsletter201103.pdf 15-Sep-2011 19:48 102K
Newsletter201105.pdf 15-Sep-2011 19:47 146K
Newsletter201106.pdf 15-Sep-2011 19:46 160K
Newsletter201108.pdf 15-Sep-2011 19:44 99K
Newsletter201109.pdf 15-Sep-2011 18:50 273K
Newsletter201109a.pdf 22-Sep-2011 09:23 83K
Newsletter201110.pdf 26-Oct-2011 09:14 272K
Newsletter201111.pdf 26-Nov-2011 14:31 139K
Novice Carnival flye..> 16-Mar-2010 12:27 55K
PAUL KENT MEMORIAL S..> 25-Sep-2010 16:52 82K
PCA-Hardcore-Results..> 10-Nov-2009 17:10 106K
PCA CLUB PICNIC noti..> 06-Feb-2011 21:06 69K
PCA Club Champs even..> 05-May-2010 13:34 28K
PCA Club Champs noti..> 05-May-2010 13:44 23K
PCACodeofConduct.pdf 30-Oct-2011 11:29 41K
PCACodeofConductDayT..> 01-Nov-2011 21:11 40K
PCA Div3 club closin..> 19-Feb-2010 21:34 228K
PCA Div3 club closin..> 19-Feb-2010 21:37 70K
PCA Div III Results.pdf 25-Apr-2010 15:01 141K
PCA Interclub Teams.doc 05-May-2010 13:45 32K
PCA Meet Entry Form ..> 16-Feb-2010 23:08 40K
PCA Meet Entry Form.doc 11-Jul-2011 18:30 86K
PCA Meet Entry Form.pdf 16-Sep-2011 12:55 90K
PCA Newsletter - Apr..> 20-Apr-2010 11:03 80K
PCA Newsletter - Aug..> 10-Feb-2010 23:46 97K
PCA Newsletter - Dec..> 15-Jan-2010 23:20 100K
PCA Newsletter - Feb..> 06-Feb-2011 21:45 723K
PCA Newsletter - Feb..> 19-Feb-2010 15:42 120K
PCA Newsletter - Jan..> 11-Feb-2010 00:07 277K
PCA Newsletter - Jan..> 12-Feb-2010 14:01 109K
PCA Newsletter - Jun..> 17-Jun-2010 09:25 212K
PCA Newsletter - Mar..> 16-Mar-2011 09:47 304K
PCA Newsletter - Mar..> 29-Mar-2010 09:23 88K
PCA Newsletter - May..> 28-May-2010 22:46 196K
PCA Newsletter - May..> 08-May-2011 21:47 330K
PCA Newsletter - Nov..> 19-Nov-2009 12:01 111K
PCA Newsletter - Oct..> 10-Nov-2009 16:55 105K
PCA Newsletter - Sep..> 10-Feb-2010 23:41 93K
PCA Newsletter - Sep..> 15-Sep-2011 13:39 330K
PCA Newsletter - Sep..> 15-Sep-2011 13:43 1.1M
PCA Newsletter - aug..> 26-Aug-2010 20:24 128K
PCA Newsletter - jul..> 29-Jul-2010 21:00 112K
PCA Newsletter - jun..> 29-Jun-2011 14:01 281K
PCA Newsletter - nov..> 02-Nov-2010 10:42 1.6M
PCA Newsletter - nov..> 02-Nov-2010 10:59 1.6M
PCA Newsletter - nov..> 25-Nov-2010 17:17 202K
PCA Newsletter - sep..> 01-Oct-2010 12:56 204K
PCA RACE NIGHT 2.doc 28-Oct-2010 23:24 75K
PCA RACE NIGHT June ..> 18-May-2011 15:44 75K
PCA Records LC Jan 2..> 25-Jan-2011 22:29 547K
PCA Records LC Oct 2..> 20-Jan-2011 21:29 539K
PCA Records LC Wgn R..> 25-Jan-2011 23:17 504K
PCA Records LC Wgn R..> 21-Jan-2011 00:18 504K
PCA Records SC Oct 2..> 21-Jan-2011 00:17 502K
PCA Records SC Wgn R..> 25-Jan-2011 23:17 559K
PCA Uniform Pricing.pdf 15-Sep-2011 21:23 841K
PCA Uniform Pricing.ppt 16-Aug-2010 13:17 480K
PCA Word Uniform Ord..> 27-Aug-2010 13:55 77K
PCA capital sprint r..> 16-Feb-2010 23:01 62K
PCA members CLOTHING..> 11-Jul-2011 19:33 88K
PCA members MEET ENT..> 14-Jul-2011 16:49 84K
PORIRUA CITY AQUATIC..> 26-Mar-2011 19:29 35K
Paekak-shield.pdf 12-Apr-2010 21:19 28K
Paekakariki-Shield-T..> 08-Mar-2010 17:59 48K
Paekakariki Shield T..> 08-May-2011 21:37 35K
Palm North summerfly..> 16-Jan-2011 23:46 307K
ParentInfoPaulKentNo..> 29-Oct-2011 12:37 102K
Paul Kent Results 20..> 11-Nov-2010 13:04 224K
Pirates 200400 meet ..> 22-Jul-2010 22:26 131K
Porirua City Aquatic..> 11-Feb-2010 01:15 34K
Prizegving.doc 15-Jul-2010 19:28 98K
PsychSheetsCapital20..> 17-Oct-2011 20:34 90K
PsychSheetsSWMJunior..> 28-Nov-2011 22:45 99K
PsychSheetsSWNChamps..> 11-Jan-2012 22:16 266K
PsychSheetsSZRNov201..> 01-Nov-2011 21:17 81K
Psych_sheets_-_2010_..> 08-Mar-2010 16:05 473K
Psych_sheets_-_NZ_Sh..> 30-Jul-2011 10:21 313K
Raumati Matariki Fly..> 28-May-2010 21:53 133K
Raumati Matariki Fly..> 25-May-2011 21:10 114K
ResultSWNClubLeague2..> 27-Sep-2011 19:57 299K
SNZ membership form ..> 25-Sep-2010 17:15 52K
SUM-2010.pdf 10-Nov-2009 17:01 197K
SW Information bookl..> 25-Nov-2010 17:19 642K
SWLDpsych_sheets_13-..> 26-Nov-2010 01:45 60K
SWNChamps20120120-Te..> 30-Jan-2012 11:21 135K
SWNInformationBookle..> 07-Nov-2011 17:30 1.1M
SW Relay Champs AND ..> 18-May-2011 15:49 62K
SWSC LDistance 10.pdf 11-Jun-2010 22:54 86K
SWSC LDistance 13-11..> 28-Oct-2010 23:18 55K
SW qualifierrelaypsy..> 29-Jun-2011 13:50 115K
Swimzone winter MEET..> 22-Jun-2010 20:28 210K
TadpolesTerm42011.pdf 25-Sep-2011 18:18 81K
Tawa Blast Into 2011..> 06-Feb-2011 21:11 119K
The following table ..> 05-May-2010 13:38 77K
UH Last Chance Quali..> 22-Jul-2010 22:37 95K
UH_Last_Chance_Quali..> 15-Jul-2010 20:09 98K
Upper Hutt LCQ.doc 15-Jul-2010 20:20 218K
Upper Hutt Sprint Me..> 11-Jun-2010 22:50 158K
WGTN20SC20champs2020..> 15-Sep-2011 13:35 260K
WairarapaSC_Champs 2..> 06-Feb-2011 21:28 119K
Wellington-relays-20..> 28-May-2010 21:56 54K
Wgn-Xmas-Blow-out1.pdf 10-Nov-2009 17:11 153K
Wgtn SC 2011 PCA res..> 15-Sep-2011 13:17 187K
Wgtn SC Champs10.pdf 11-Jun-2010 22:57 85K
XLR8PointsRankingsSe..> 08-Nov-2011 22:37 147K
capital-classic-2010..> 28-Oct-2010 23:38 82K
capital-sprint-age-g..> 16-Feb-2010 23:35 67K
capital-sprint-resul..> 16-Feb-2010 23:36 120K
classic2010 flyer.pdf 25-Sep-2010 16:41 106K
club-league-flyer-20..> 16-Mar-2011 10:16 40K
dash-for-cash-psych.pdf 22-Jul-2010 22:34 98K
final-team-scores-20..> 07-Sep-2010 07:49 49K
final_psych_sheets_w..> 06-Feb-2011 21:32 112K
full_results.pdf 01-Oct-2010 13:06 237K
gcz-mm-results.pdf 17-Jan-2011 00:24 65K
gczresults Oct 2010.pdf 28-Oct-2010 23:57 66K
go_for_gold_results.pdf 28-May-2010 22:11 111K
lastchanceresults.pdf 11-Aug-2010 20:06 71K
mansumresults.pdf 16-Jan-2011 23:36 121K
manwinresults10.pdf 22-Jul-2010 22:35 95K
meet-results-relays-..> 15-Jul-2010 19:38 70K
meet results qual 11..> 06-Jul-2011 20:31 134K
mitch-tait-2010-resu..> 17-Jan-2011 00:23 100K
nzageresults.pdf 16-Mar-2011 10:19 241K
nzjuniors2011results..> 16-Mar-2011 10:39 152K
nz short course cham..> 29-Jun-2011 14:50 120K
pca 2011 club champs..> 25-May-2011 21:15 559K
pca 2011 div3 psych ..> 16-Mar-2011 09:48 689K
pca_hardcore_meet_fu..> 30-Jul-2011 10:47 176K
pca club champs resu..> 28-May-2010 18:52 92K
pca div 2 results by..> 30-Jul-2011 10:20 21K
pca div3 full result..> 28-May-2010 23:05 141K
pca div3 pca members..> 25-Apr-2010 15:02 90K
pca div 3 psych shee..> 17-Apr-2010 14:04 699K
pca hardcore meet 16..> 12-Jul-2011 13:48 920K
pca novice 160510 re..> 17-May-2010 16:21 98K
pca novice carnival ..> 26-May-2011 11:18 206K
pca novice carnival ..> 29-May-2011 20:43 249K
pca novice psych she..> 12-May-2010 09:42 61K
pca race night full ..> 29-Jun-2011 13:45 134K
pca race night resul..> 01-Nov-2010 23:01 192K
pca ramati matariki ..> 29-Jun-2011 13:43 49K
pca wgtn long course..> 11-Feb-2010 00:28 79K
pca woolohara gold c..> 16-Feb-2010 23:02 85K
pirates-200400-resul..> 11-Aug-2010 20:04 71K
pirates26marchresult..> 30-Mar-2011 21:52 79K
psych-sheets-20101.pdf 23-Aug-2010 22:52 257K
psych-sheets-sum10-v..> 19-Jan-2010 23:57 603K
psych-sheets-v1 capi..> 28-Oct-2010 23:38 303K
psych-sheets.pdf 18-Jan-2011 01:48 249K
psych_sheets_UHLC.do..> 11-Aug-2010 20:05 87K
rehearsal-session-1.pdf 05-Dec-2010 21:20 75K
results-fairbrother-..> 30-Mar-2011 21:50 69K
results-league-3.pdf 22-Jun-2010 21:00 65K
results-long-distanc..> 23-Aug-2010 22:19 62K
results-xmas-09.pdf 19-Jan-2010 23:56 138K
results20LDistance20..> 25-Nov-2010 20:57 65K
results_league_4.pdf 22-Jun-2010 21:01 65K
results_league_one.pdf 28-May-2010 22:11 66K
results_league_two.pdf 28-May-2010 22:13 69K
results club league ..> 11-Jul-2011 18:22 79K
seating_allocation_s..> 19-Jan-2010 23:34 34K
session-2.pdf 05-Dec-2010 21:21 73K
sprintflyerv2-2010.doc 27-Jan-2010 00:44 89K
sw-information-bookl..> 20-Jan-2010 00:25 1.2M
swscchampsfullresult..> 07-Sep-2010 07:50 199K
swscchampsindivpoint..> 07-Sep-2010 07:49 74K
tawa-dash-for-cash-r..> 25-Jul-2010 17:50 121K
team_points.pdf 01-Oct-2010 13:08 57K
wgtn-sc-champs-11Eve..> 29-Jun-2011 14:44 307K
wgtn short course ch..> 29-Jun-2011 14:45 869K
wgtn winter sc champ..> 15-Sep-2011 13:16 328K
Apache/2.0.64 (Unix) mod_ssl/2.0.64 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.swimporirua.co.nz Port 80