Index of /pdfs
Name Last modified Size Description
Parent Directory 16-Aug-2010 13:18 -
12 under Interclub l..> 12-Apr-2010 20:46 189k
14Feb2010Woolahara.doc 31-Jan-2010 20:47 49k
2010-24-concept-meet..> 26-Mar-2010 17:18 160k
2010-tawa-signature-..> 22-Jun-2010 20:33 330k
2010_Division_II_Fli..> 20-Jan-2010 00:04 451k
2010_Fairbrother_Cup..> 16-Mar-2010 12:37 41k
2010_NAGs_Flier.pdf 20-Jan-2010 00:05 914k
2010_NZ_Age_Group_Sh..> 15-Jul-2010 20:13 371k
2010_NZ_Juniors_Flie..> 20-Jan-2010 00:05 336k
2010_NZ_Open_Short_C..> 26-Aug-2010 21:11 276k
2010_Wgtn_SC_Champs.pdf 03-Jun-2010 23:09 82k
22.11.2009-PCA-CCK.pdf 10-Nov-2009 17:15 45k
24_Meet_psych_sheet_..> 30-Apr-2010 00:08 86k
Capital Sprint Psych..> 07-Feb-2010 20:32 100k
Capital sprint 2010c..> 27-Jan-2010 21:48 96k
Club League Points.doc 22-Jun-2010 21:02 35k
ClubLeaque1teamscore..> 28-May-2010 22:12 50k
Div III flyer 2010.doc 05-Apr-2010 21:35 245k
Fairbrother_Cup_Flye..> 08-Mar-2010 16:03 73k
Fairbrother_final_re..> 26-Apr-2010 21:34 37k
Gold Coast flyer 14F..> 05-Feb-2010 21:18 50k
KUKRI Size Chart.doc 16-Aug-2010 13:46 88k
Karori Signature Mee..> 05-May-2010 13:45 225k
Karori_Go_for_Gold_M..> 30-Apr-2010 00:11 243k
Manawatu Winters 170..> 28-May-2010 21:59 222k
Manawatu summer febr..> 27-Jan-2010 21:48 306k
Matariki-Meet-Result..> 22-Jun-2010 21:03 92k
Matson trophy club c..> 22-Jun-2010 20:25 34k
Matson trophy.doc 17-Jun-2010 09:34 31k
Meet-Results-24-1-Ma..> 03-May-2010 22:45 91k
NOTICE OF AGM.doc 10-May-2010 13:26 74k
Novice Carnival flye..> 16-Mar-2010 12:27 55k
PCA Club Champs even..> 05-May-2010 13:34 28k
PCA Club Champs noti..> 05-May-2010 13:44 23k
PCA Div III Results.pdf 25-Apr-2010 15:01 141k
PCA Div3 club closin..> 19-Feb-2010 21:34 228k
PCA Div3 club closin..> 19-Feb-2010 21:37 70k
PCA Interclub Teams.doc 05-May-2010 13:45 32k
PCA Meet Entry Form ..> 16-Feb-2010 23:08 40k
PCA Meet Entry Form.doc 10-Jun-2010 09:51 86k
PCA Newsletter - Apr..> 20-Apr-2010 11:03 80k
PCA Newsletter - Aug..> 10-Feb-2010 23:46 97k
PCA Newsletter - Dec..> 15-Jan-2010 23:20 100k
PCA Newsletter - Feb..> 19-Feb-2010 15:42 120k
PCA Newsletter - Jan..> 11-Feb-2010 00:07 277k
PCA Newsletter - Jan..> 12-Feb-2010 14:01 109k
PCA Newsletter - Jun..> 17-Jun-2010 09:25 212k
PCA Newsletter - Mar..> 29-Mar-2010 09:23 88k
PCA Newsletter - May..> 28-May-2010 22:46 196k
PCA Newsletter - Nov..> 19-Nov-2009 12:01 111k
PCA Newsletter - Oct..> 10-Nov-2009 16:55 105k
PCA Newsletter - Sep..> 10-Feb-2010 23:41 93k
PCA Newsletter - aug..> 26-Aug-2010 20:24 128k
PCA Newsletter - jul..> 29-Jul-2010 21:00 112k
PCA Uniform Pricing.ppt 16-Aug-2010 13:17 480k
PCA Word Uniform Ord..> 27-Aug-2010 13:55 77k
PCA capital sprint r..> 16-Feb-2010 23:01 62k
PCA-Hardcore-Results..> 10-Nov-2009 17:10 106k
Paekak-shield.pdf 12-Apr-2010 21:19 28k
Paekakariki-Shield-T..> 08-Mar-2010 17:59 48k
Pirates 200400 meet ..> 22-Jul-2010 22:26 131k
Porirua City Aquatic..> 11-Feb-2010 01:15 34k
Prizegving.doc 15-Jul-2010 19:28 98k
Psych_sheets_-_2010_..> 08-Mar-2010 16:05 473k
Raumati Matariki Fly..> 28-May-2010 21:53 133k
SUM-2010.pdf 10-Nov-2009 17:01 197k
SWSC LDistance 10.pdf 11-Jun-2010 22:54 86k
Swimzone winter MEET..> 22-Jun-2010 20:28 210k
The following table ..> 05-May-2010 13:38 77k
UH Last Chance Quali..> 22-Jul-2010 22:37 95k
UH_Last_Chance_Quali..> 15-Jul-2010 20:09 98k
Upper Hutt LCQ.doc 15-Jul-2010 20:20 218k
Upper Hutt Sprint Me..> 11-Jun-2010 22:50 158k
Wellington-relays-20..> 28-May-2010 21:56 54k
Wgn-Xmas-Blow-out1.pdf 10-Nov-2009 17:11 153k
Wgtn SC Champs10.pdf 11-Jun-2010 22:57 85k
capital-sprint-age-g..> 16-Feb-2010 23:35 67k
capital-sprint-resul..> 16-Feb-2010 23:36 120k
dash-for-cash-psych.pdf 22-Jul-2010 22:34 98k
final-team-scores-20..> 07-Sep-2010 07:49 49k
go_for_gold_results.pdf 28-May-2010 22:11 111k
lastchanceresults.pdf 11-Aug-2010 20:06 71k
manwinresults10.pdf 22-Jul-2010 22:35 95k
meet-results-relays-..> 15-Jul-2010 19:38 70k
pca club champs resu..> 28-May-2010 18:52 92k
pca div 3 psych shee..> 17-Apr-2010 14:04 699k
pca div3 full result..> 28-May-2010 23:05 141k
pca div3 pca members..> 25-Apr-2010 15:02 90k
pca novice 160510 re..> 17-May-2010 16:21 98k
pca novice psych she..> 12-May-2010 09:42 61k
pca wgtn long course..> 11-Feb-2010 00:28 79k
pca woolohara gold c..> 16-Feb-2010 23:02 85k
pirates-200400-resul..> 11-Aug-2010 20:04 71k
psych-sheets-20101.pdf 23-Aug-2010 22:52 257k
psych-sheets-sum10-v..> 19-Jan-2010 23:57 603k
psych_sheets_UHLC.do..> 11-Aug-2010 20:05 87k
results-league-3.pdf 22-Jun-2010 21:00 65k
results-long-distanc..> 23-Aug-2010 22:19 62k
results-xmas-09.pdf 19-Jan-2010 23:56 138k
results_league_4.pdf 22-Jun-2010 21:01 65k
results_league_one.pdf 28-May-2010 22:11 66k
results_league_two.pdf 28-May-2010 22:13 69k
seating_allocation_s..> 19-Jan-2010 23:34 34k
sprintflyerv2-2010.doc 27-Jan-2010 00:44 89k
sw-information-bookl..> 20-Jan-2010 00:25 1.2M
swscchampsfullresult..> 07-Sep-2010 07:50 199k
swscchampsindivpoint..> 07-Sep-2010 07:49 74k
tawa-dash-for-cash-r..> 25-Jul-2010 17:50 121k
Apache/1.3.41 Server at www.swimporirua.co.nz Port 80